<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography and Video Production</title>
	<atom:link href="http://photo.it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo.it-enquirer.com</link>
	<description>Covering photo and video production and post-production technologies</description>
	<lastBuildDate>Tue, 15 May 2012 15:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review: iZotope IRIS</title>
		<link>http://photo.it-enquirer.com/2012/05/review-izotope-iris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-izotope-iris</link>
		<comments>http://photo.it-enquirer.com/2012/05/review-izotope-iris/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:07:53 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4689</guid>
		<description><![CDATA[Iris is a sampling re-synthesizer that allows you to create sounds based on visual selections, using a spectrogram. You can load up to three distinctive audio samples and one sub-area. The spectrogram displays your audio by time, frequency and amplitude, which serves as a visual guide enabling you to select the most interesting spectral characteristics. By blending the modiﬁed samples and applying sub-oscillator waveforms, you can create unique sound patterns that can then be used in the Iris standalone app, or with any DAW such as Logic Pro, Cubase or ProTools since Iris installs the VST, VST3, AU and RTAS formats.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/05/review-izotope-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: AudioEngine D1 DAC</title>
		<link>http://photo.it-enquirer.com/2012/05/review-audioengine-d1-dac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-audioengine-d1-dac</link>
		<comments>http://photo.it-enquirer.com/2012/05/review-audioengine-d1-dac/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:36:33 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4685</guid>
		<description><![CDATA[A Digital to Analogue Converter or DAC is a necessary tool for anyone who wants to get sound out of digital music. A good DAC can cost a small fortune; if it's any good, it's almost never inexpensive. The AudioEngine D1 DAC is an exception.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/05/review-audioengine-d1-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: AudioEngine A5+</title>
		<link>http://photo.it-enquirer.com/2012/05/review-audioengine-a5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-audioengine-a5</link>
		<comments>http://photo.it-enquirer.com/2012/05/review-audioengine-a5/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:16:30 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4677</guid>
		<description><![CDATA[AudioEngine makes audio products; speakers, DACs, wireless sound transmitters... Their flagship speaker system A5 has recently been updated to include higher specifications and better quality of build. But have they managed to make a good product even better?]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/05/review-audioengine-a5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILFORD organizes webinar &#8220;Creating a Gallery Quality Print&#8221;</title>
		<link>http://photo.it-enquirer.com/2012/05/4670/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4670</link>
		<comments>http://photo.it-enquirer.com/2012/05/4670/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:40:28 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4670</guid>
		<description><![CDATA[ILFORD organizes a free webinar, "Creating a Gallery Quality Print". Full details on the webinar can be found here. ]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/05/4670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Gallows humour</title>
		<link>http://photo.it-enquirer.com/2012/04/photo-of-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-of-today</link>
		<comments>http://photo.it-enquirer.com/2012/04/photo-of-today/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:39:36 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4627</guid>
		<description><![CDATA[I wanted to share this picture with you. The chap who painted this must have a strange sense of humour...]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/photo-of-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Punchline by SugarFx Final Cut Pro X effects bundle</title>
		<link>http://photo.it-enquirer.com/2012/04/review-punchline-by-sugarfx-final-cut-pro-x-effects-bundle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-punchline-by-sugarfx-final-cut-pro-x-effects-bundle</link>
		<comments>http://photo.it-enquirer.com/2012/04/review-punchline-by-sugarfx-final-cut-pro-x-effects-bundle/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:05:26 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Video Post-production]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4622</guid>
		<description><![CDATA[Final Cut Pro X users are being bombarded with new effect plug-ins almost every week or so it seems. Many of these effects are OK and while none are really bad, there are some that are in a league of their own. SugarFx Punchline is nice but not exceptional.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/review-punchline-by-sugarfx-final-cut-pro-x-effects-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Zoom H4n audio recorder</title>
		<link>http://photo.it-enquirer.com/2012/04/review-zoom-h4n-audio-recorder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-zoom-h4n-audio-recorder</link>
		<comments>http://photo.it-enquirer.com/2012/04/review-zoom-h4n-audio-recorder/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:23:36 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Sound Production]]></category>
		<category><![CDATA[audio recording]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4617</guid>
		<description><![CDATA[The proliferation of Nikon, Canon and Sony dSLRs with video recording capabilities has lowered the technical requirements for creating footage. However, no matter how expensive the dSLR, sound stays a weak proposition. Tin can audio is the rule rather than the exception, unless you are using a field audio recorder. One of the all time favourites seems to be the Zoom H4n, a feature crammed handheld audio recording device.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/review-zoom-h4n-audio-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro moves closer to adoption by SMPTE as the VC-5 standard</title>
		<link>http://photo.it-enquirer.com/2012/04/gopro-moves-closer-to-adoption-by-smpte-as-the-vc-5-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gopro-moves-closer-to-adoption-by-smpte-as-the-vc-5-standard</link>
		<comments>http://photo.it-enquirer.com/2012/04/gopro-moves-closer-to-adoption-by-smpte-as-the-vc-5-standard/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:42:42 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cineform]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[gopro]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4600</guid>
		<description><![CDATA[GoPro is broadening its efforts to ensure wide availability of the GoPro CineForm Codec, its high-performance video codec that has been highly valued in video post-production for many years as the industry's highest quality compression format.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/gopro-moves-closer-to-adoption-by-smpte-as-the-vc-5-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro partners with Technicolor to incorporate CineStyle into GoPro&#8217;s new Protune firmware for HD HERO2</title>
		<link>http://photo.it-enquirer.com/2012/04/gopro-partners-with-technicolor-to-incorporate-cinestyle-into-gopros-new-protune-firmware-for-hd-hero2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gopro-partners-with-technicolor-to-incorporate-cinestyle-into-gopros-new-protune-firmware-for-hd-hero2</link>
		<comments>http://photo.it-enquirer.com/2012/04/gopro-partners-with-technicolor-to-incorporate-cinestyle-into-gopros-new-protune-firmware-for-hd-hero2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:38:11 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cineform]]></category>
		<category><![CDATA[cinematographic]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4597</guid>
		<description><![CDATA[GoPro, the world's most versatile camera, and Technicolor, a worldwide leader in technology and colour-science, announced at the NAB 2012 Show in Las Vegas they have worked to embed Technicolor's CineStyle colour profile for the debut of the new GoPro Protune (a free firmware upgrade for the HD HERO2 camera). ]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/gopro-partners-with-technicolor-to-incorporate-cinestyle-into-gopros-new-protune-firmware-for-hd-hero2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atomos Ninja 2 Launches at NAB 2012</title>
		<link>http://photo.it-enquirer.com/2012/04/atomos-ninja-2-launches-at-nab-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atomos-ninja-2-launches-at-nab-2012</link>
		<comments>http://photo.it-enquirer.com/2012/04/atomos-ninja-2-launches-at-nab-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:51:59 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4594</guid>
		<description><![CDATA[Atomos, the manufacturer of the Ninja and Samurai field recorders, will be showcasing the new Ninja 2, which features HDMI input and output, as well as support for the latest version (3.0) of the unique AtomOS operating system.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/04/atomos-ninja-2-launches-at-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

