<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>
<channel>
	<title>Photography and Video Production</title>
	<atom:link href="http://photo.it-enquirer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photo.it-enquirer.com</link>
	<description>Covering photo and video production and post-production technologies</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Covering photo and video production and post-production technologies</itunes:summary>
	<itunes:author>Photography and Video Production</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://photo.it-enquirer.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Covering photo and video production and post-production technologies</itunes:subtitle>
	<image>
		<title>Photography and Video Production</title>
		<url>http://photo.it-enquirer.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://photo.it-enquirer.com</link>
	</image>
		<item>
		<title>Blackmagic Design Adds Timecode and DNxHD QuickTime Support to HyperDeck SSD Recorders</title>
		<link>http://photo.it-enquirer.com/2012/02/21/blackmagic-design-adds-timecode-and-dnxhd-quicktime-support-to-hyperdeck-ssd-recorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackmagic-design-adds-timecode-and-dnxhd-quicktime-support-to-hyperdeck-ssd-recorders</link>
		<comments>http://photo.it-enquirer.com/2012/02/21/blackmagic-design-adds-timecode-and-dnxhd-quicktime-support-to-hyperdeck-ssd-recorders/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:38:46 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[field recorder]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4429</guid>
		<description><![CDATA[Blackmagic Design announced the release of HyperDeck 2.5 public beta, a new software update that adds embedded timecode support, DNxHD recording to QuickTime and SDI camera record triggering to its HyperDeck SSD recorders.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/21/blackmagic-design-adds-timecode-and-dnxhd-quicktime-support-to-hyperdeck-ssd-recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F02%2F21%2Fblackmagic-design-adds-timecode-and-dnxhd-quicktime-support-to-hyperdeck-ssd-recorders%2F&amp;language=en_GB&amp;category=text&amp;title=Blackmagic+Design+Adds+Timecode+and+DNxHD+QuickTime+Support+to+HyperDeck+SSD+Recorders&amp;description=Blackmagic+Design+announced+the+release+of+HyperDeck+2.5+public+beta%2C+a+new+software+update+that+adds+embedded+timecode+support%2C+DNxHD+recording+to+QuickTime+and+SDI+camera+record+triggering+to+its+HyperDeck+SSD+recorders.%0D%0A%0D%0AHyperDeck+2.5+public+beta+for+Mac+OS+X+and+Windows+is+available+for+download+now+and+is+free+of+charge+for+all+Blackmagic+Design+customers.+This+update+includes+support+for+both+HyperDeck+Shuttle+2+and+HyperDeck+Studio+models+of+Blackmagic+Design+SSD+recorders.%0D%0A%0D%0AHyperDeck+2.5+software+includes+timecode+support+for+both+HyperDeck+Shuttle+and+HyperDeck+Studio.+Timecode+information+embedded+within+the+ancillary+data+space+of+HD-SDI+video+signals+can+now+be+written+to+HyperDeck%E2%80%99s+uncompressed+or+Avid+DNxHD+compressed+video+files.+Customers+can+preserve+the+timecode+from+their+incoming+video+stream+based+on+the+standard+RP-188+HD+protocol+and+playback+recorded+files+with+this+original+timecode+information.%0D%0A%0D%0AHyperDeck+Shuttle+and+HyperDeck+Studio+models+feature+Avid+DNxHD+record+and+playback+that+is+fully+certified+by+Avid.+HyperDeck+2.5+software+adds+the+option+to+record+and+playback+DNxHD+QuickTime+as+well+as+DNxHD+MXF+format+files.+The+choice+to+wrap+DNxHD+files+in+a+QuickTime+format+extends+the+opportunity+to+use+Avid%E2%80%99s+industry+standard+file+encoding+with+a+wide+range+of+software+and+to+suit+specific+workflows.%0D%0A%0D%0ARecording+to+HyperDeck+Shuttle+can+now+be+automatically+triggered+by+cameras+and+other+HD-SDI+video+equipment.+Many+professional+cameras+embed+start%2Fstop+flags+within+their+SDI+video+output+and+HyperDeck+Shuttle+now+recognizes+these+commands+to+start+and+stop+recording+in+sync+with+the+camera.+The+advantage+is+that+customers+can+now+record+to+HyperDeck+Shuttle+without+the+need+to+separately+activate+recording+on+their+camera+and+disk+recorder.%0D%0A%0D%0AAs+some+cameras+don%E2%80%99t+output+the+start%2Fstop+flag+in+the+standard+way%2C+this+new+update+also+includes+a+new+rolling+timecode+record+trigger+feature.+This+means+now+virtually+any+camera+or+device+that+outputs+RP-188+timecode+can+be+used+to+start+and+stop+HyperDeck+Shuttle+recording%21+HyperDeck+will+now+watch+RP-188+HD+timecode+and+when+the+timecode+starts+counting%2C+the+HyperDeck+will+instantly+start+recording.++This+means+even+professional+equipment+and+cameras+like+the+ARRI+ALEXA+can+now+automatically+trigger+HyperDeck+Shuttle+to+record+uncompressed+or+DNxHD+timecode+synchronized+files.&amp;tags=field+recorder%2Cphotography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>Scanning backgrounds for digital photos</title>
		<link>http://photo.it-enquirer.com/2012/02/15/scanning-backgrounds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanning-backgrounds</link>
		<comments>http://photo.it-enquirer.com/2012/02/15/scanning-backgrounds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:38:41 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<category><![CDATA[scanner]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4421</guid>
		<description><![CDATA[Using a photo scanner and painting canvas or another "real-world" material, you can create stunning backgrounds for digital photos.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/15/scanning-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F02%2F15%2Fscanning-backgrounds%2F&amp;language=en_GB&amp;category=text&amp;title=Scanning+backgrounds+for+digital+photos&amp;description=Using+a+photo+scanner+and+painting+canvas+or+another+%22real-world%22+material%2C+you+can+create+stunning+backgrounds+for+digital+photos.%0D%0A%0D%0AHere%27s+the+workflow+for+a+canvas+background+%E2%80%94+it%27s+the+same+for+other+materials%2C+of+course%3A%0D%0A%0D%0A%0D%0A%09Get+yourself+a+piece+of+canvas+at+least+the+size+of+your+scanner%0D%0A%09Using+SilverFast+8+scan+the+canvas+at+a+minimum+resolution+of+600ppi+with+a+maximum+resolution+of+1200ppi%0D%0A%09Use+SilverFast%27s+colour+tools+to+correct+for+hues+that+you+don%27t+want%0D%0A%09Use+SilverFast%27s+histogram+tool+to+get+an+optimum+structure%0D%0A%09Import+the+scanned+image+into+Photoshop%0D%0A%09Load+an+image+in+a+Layer+below+the+scanned+image%0D%0A%09Set+the+Blend+mode+to+Add+or+Soft+Light%0D%0A%09Scale+the+background+image+%28top+layer%29+to+your+liking%0D%0A%09Adjust+transparency+to+your+liking%0D%0A%0D%0A%0D%0AYou+can+do+this+with+canvas%2C+but+also+with+other+materials+such+as+a+wooden+panel%2C+a+plexiglass+frame%2C+or+even+well-creased+brown+packing+paper.+By+scaling+the+image%2C+you+can+easily+create+subtle+effects%2C+which+is+why+you+should+definitely+scan+at+a+high+enough+resolution.%0D%0A%0D%0A%5Bpowerpress+url%3D%22http%3A%2F%2Fit-enquirer.com%2Fmedia%2FScanning+backgrounds_h264_3000Kbps_720p.mp4%22%5D%0D%0A%0D%0AOr+take+a+look+at+the+Vimeo+version+%28bigger%29...&amp;tags=scanner%2Cphotography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>Review: Crumplepop ToneGrade</title>
		<link>http://photo.it-enquirer.com/2012/02/07/review-crumplepop-tonegrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-crumplepop-tonegrade</link>
		<comments>http://photo.it-enquirer.com/2012/02/07/review-crumplepop-tonegrade/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:01:54 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4406</guid>
		<description><![CDATA[[expires off="2012-02-08 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]ToneGrade is a plug-in for Final Cut Pro X that, when applied to footage, resembles the High Dynamic Range (HDR) effect somewhat. ToneGrade is especially useful for close-ups of people and objects. It creates "character" by boosting local contrast and adding depth and potentially saturation.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/07/review-crumplepop-tonegrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F02%2F07%2Freview-crumplepop-tonegrade%2F&amp;language=en_GB&amp;category=text&amp;title=Review%3A+Crumplepop+ToneGrade&amp;description=ToneGrade+is+a+plug-in+for+Final+Cut+Pro+X+that%2C+when+applied+to+footage%2C+resembles+the+High+Dynamic+Range+%28HDR%29+effect+somewhat.+ToneGrade+is+especially+useful+for+close-ups+of+people+and+objects.+It+creates+%22character%22+by+boosting+local+contrast+and+adding+depth+and+potentially+saturation.%0D%0A%0D%0AAs+with+any+Crumplepop+plug-in+for+Final+Cut+Pro+X%2C+ToneGrade+is+an+effect+that+has+a+simple+but+complete+set+of+controls.+Contrary+to+other+Crumplepop+effects+I%27ve+discussed+so+far%2C+ToneGrade+requires+more+computing+power+%26mdash%3B+or+time+to+render.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4407%22+align%3D%22alignleft%22+width%3D%22150%22+caption%3D%22ToneGrade+applied%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AToneGrade+is+great+at+bringing+out+small+artefacts+in+someone%27s+face+or+complexion%2C+such+as+a+man%27s+beard%2C+or+a+woman%27s+wrinkles.+When+applied+to+objects%2C+they+get+slightly+more+grunge.+Controls+allow+you+to+add+or+decrease+details%2C+saturation%2C+change+the+colours+to+cooler+or+warmer%2C+add+depth+to+shadows%2C+etc.%0D%0A%0D%0AAll+these+controls+make+details+pop+out+more%2C+and+add+contrast+locally%2C+but+also+increase+noise+if+there+is+any+of+that+in+your+footage.+The+skin+smoothing+slider+lets+you+correct+for+that%2C+but+it+is+useful+to+do+so+in+only+small+amounts%2C+as+it+tends+to+blur+the+details+you+were+after+in+the+first+place.%0D%0A%0D%0AIn+my+tests%2C+I+became+convinced+that+to+use+ToneGrade+well+without+adding+too+much+ugly+noise%2C+your+footage+should+be+well+lit+in+the+first+place.+The+less+noise+you+have+in+the+original+footage%2C+the+less+you+can+amplify+it+by+using+ToneGrade.%0D%0A%0D%0AHowever%2C+if+your+footage+is+OK%2C+ToneGrade+can+make+someone%27s+looks+more+interesting%2C+more+of+a+character+with+a+history+than+without.%0D%0A%0D%0AAs+with+most+Crumplepop+plug-ins+for+Final+Cut+Pro+X%2C+the+cost+of+ToneGrade+is+just+75.00+USD%2C+or+approx.+%26euro%3B65.00.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4408%22+align%3D%22aligncenter%22+width%3D%22300%22+caption%3D%22Original+footage%22%5D%5B%2Fcaption%5D%0D%0A%0D%0ATo+see+the+effect+in+this+test+image%2C+pay+special+attention+to+the+tea+filter+in+the+mug+and+the+metal+shine+on+the+water+cooker.&amp;tags=photography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>SilverFast 8: how to change a colour?</title>
		<link>http://photo.it-enquirer.com/2012/02/07/silverfast-8-how-to-change-a-colour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverfast-8-how-to-change-a-colour</link>
		<comments>http://photo.it-enquirer.com/2012/02/07/silverfast-8-how-to-change-a-colour/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:44:24 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Scanning]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4398</guid>
		<description><![CDATA[[expires off="2012-02-08 18:00:00"]<span style="color:#ff0000;font-weight:bold;">NEW </span>[/expires]With SilverFast 8 scanning software, it is easy to change one specific range of colours in an image. You use the Selective Colour Correction tool. I used this tool to change a book cover's main colour in less than 10 seconds. Scanning doesn't always need to be centered around photos or negatives. It can also be used for more creative purposes.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/07/silverfast-8-how-to-change-a-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F02%2F07%2Fsilverfast-8-how-to-change-a-colour%2F&amp;language=en_GB&amp;category=text&amp;title=SilverFast+8%3A+how+to+change+a+colour%3F&amp;description=With+SilverFast+8+scanning+software%2C+it+is+easy+to+change+one+specific+range+of+colours+in+an+image.+You+use+the+Selective+Colour+Correction+tool.+I+used+this+tool+to+change+a+book+cover%27s+main+colour+in+less+than+10+seconds.+Scanning+doesn%27t+always+need+to+be+centered+around+photos+or+negatives.+It+can+also+be+used+for+more+creative+purposes.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4400%22+align%3D%22aligncenter%22+width%3D%22300%22+caption%3D%22Original+scan%22%5D%5B%2Fcaption%5D%0D%0A%0D%0ASilverFast+8+not+just+has+a+nice+new+interface.+It+also+works+flawlessly+on+Mac+OS+X+Lion%2C+and+it+allows+you+to+instantly+change+an+image%27s+colours.+This+is+how+it%27s+done%3A%0D%0A%0D%0A%0D%0A%09Create+a+prescan%0D%0A%09Make+sure+the+select+handles+are+close+to+the+image+borders%0D%0A%09Click+the+Selective+Colour+Correction+tool+to+make+it+appear+in+the+toolbar%0D%0A%09Hover+with+your+mouse+on+an+area+with+the+colour+you+want+to+change%0D%0A%09Click+on+that+area+%26mdash%3B+the+Selective+Colour+Correction+tool+instantly+changes+colour+to+reflect+your+selection%0D%0A%09Start+dragging+the+colours+on+the+wheel+to+add+or+subtract+colours+to%2Ffrom+the+one+you+want+to+change.%0D%0A%0D%0A%0D%0ABy+doing+so+with+a+book+cover%2C+for+example%2C+you+can+very+easily+and+quickly+change+the+cover+or+make+it+cycle+through+various+colour+hues.+This+would+allow+a+designer+to+see+how+an+existing+cover+looks+when+colours+are+changed.+Even+before+scanning+the+photo%2C+you+can+quickly+create+multiple+versions+of+an+image+using+this+technique.+This+saves+time+later+in+Photoshop%2C+for+example.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4399%22+align%3D%22alignleft%22+width%3D%22150%22+caption%3D%22Changed+colour%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AOf+course+you+can+also+use+this+to+create+digital+art.+For+example%2C+try+scanning+a+transparently+coloured+sheet+of+wrinkled+plastic+or+tracing+paper+of+any+colour%2C+then+change+the+colour+to+your+liking+%26mdash%3B+in+such+a+case+you+could+also+start+with+the+Global+Colour+Correction+tool+%26mdash%3B+until+you%27re+happy.+From+that+sheet+of+plastic+or+paper+you+can+very+easily+and+without+effort+create+wallpaper+for+a+PC+or+a+Mac%2C+an+iPhone+or+an+iPad.+The+possibilities+are+endless.%0D%0A%0D%0AShort+screencast+of+how+this+works.&amp;tags=photography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>Review: CameraBag 2 Photo editing</title>
		<link>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-camerabag-2-photo-editing</link>
		<comments>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:48:09 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Image]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4393</guid>
		<description><![CDATA[CameraBag 2 is a collection of filters and effects for your photographs. It's easy to use, comes with a huge collection of presets, and offers total control over styles, adjustments, and borders. Although it can be used by just selecting a preset or recipe, you can create your own recipes from scratch. The possibilities are endless.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/02/02/review-camerabag-2-photo-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F02%2F02%2Freview-camerabag-2-photo-editing%2F&amp;language=en_GB&amp;category=text&amp;title=Review%3A+CameraBag+2+Photo+editing&amp;description=CameraBag+2+is+a+collection+of+filters+and+effects+for+photo+editing.+It%27s+easy+to+use%2C+comes+with+a+huge+collection+of+presets%2C+and+offers+total+control+over+styles%2C+adjustments%2C+and+borders.+Although+it+can+be+used+by+just+selecting+a+preset+or+recipe%2C+you+can+create+your+own+recipes+from+scratch.+The+possibilities+are+endless.%0D%0A%0D%0ANeverCenter+initially+developed+CameraBag+as+an+iOS+app.+The+app+was+so+successful+the+company+decided+to+release+a+CameraBag+for+desktops+too.+CameraBag+2+is+the+second+generation+of+this+app%2C+and+it%27s+the+first+version+I+laid+my+eyes+on.+The+app+offers+32-bits-per-component+colour+depth%2C+non-destructible+editing%2C+adjustments+that+can+quickly+be+shuffled+from+%27position%27+%28and+therefore+achieved+effect%29+in+the+workflow%2C+and+more.%0D%0A%0D%0AAt+first%2C+CameraBag+2+looks+like+most+beginner-type+photo+editing+apps%3A+a+big+window+in+which+you+can+drop+an+image%2C+and+a+link+to+online+tutorials.+%22As+if+you+will+need+those%2C%22+was+my+first+reaction%2C+but+on+closer+look+I+guess+some+people+will+indeed+need+them+if+they+want+to+create+recipes+from+scratch.+The+same+goes+for+the+moniker+%22consumer-type%22%3A+you+can+use+the+app+as+a+novice%2C+but+there+is+enough+power+to+satisfy+professionals+as+well.+The+app+will+work+with+RAW+images%2C+as+well+as+with+many+other+formats.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4395%22+align%3D%22alignleft%22+width%3D%22150%22+caption%3D%22The+interface+with+3+adjustment+tiles+at+the+bottom%2C+and+the+adjustments+list+at+right.%22%5D%5B%2Fcaption%5D%0D%0A%0D%0ACameraBag+2+has+Styles%2C+Adjustments%2C+and+Borders+%26mdash%3B+each+category+neatly+organized+under+its+own+tab.+Styles+create+an+atmosphere%2C+a+feeling.+Styles+are+really+presets+or+recipes.+Every+style+is+made+up+of+a+number+of+adjustments+and%2For+borders.+When+you+apply+a+style+to+a+photo+by+clicking+on+its+name+in+the+Styles+list%2C+all+of+these+adjustments+and%2For+borders+are+applied+at+once.+You+can+turn+off+a+Style+with+a+tiny+button+that+resembles+a+Mac%27s+On%2FOff+switch.+A+cross+icon+lets+you+remove+the+Style.+The+adjustments+and%2For+borders+that+make+up+a+Style+are+not+visible%2C+so+you+can%27t+turn+these+off+selectively.+If+you+want+that+level+of+control%2C+you%27ll+have+to+start+from+scratch.%0D%0A%0D%0APhoto+editing+by+slider%2C+curve+and+color+palette%0D%0A%0D%0AEach+Style%2C+adjustment+or+border+has+sliders%3B+most+commonly+two%2C+sometimes%2C+only+one%2C+sometimes+three.+Some+adjustments+also+offer+a+colour+palette%2C+or+a+curve+interface.+In+most+cases%2C+experimenting+with+these+controls+takes+you+a+long+way+towards+mastery.+In+some+cases%2C+however%2C+you+may+achieve+mastery+but+keep+wondering+what+it+is+exactly+that+you%27ve+been+changing.+Unfortunately%2C+the+tutorials+won%27t+tell+you%2C+and+a+proper+technical+explanation+of+what+every+control+parameter+does%2C+isn%27t+available.%0D%0A%0D%0AI+went+through+all+the+available+adjustments+and+have+only+one+negative+remark%3A+the+Saturation+slider%2C+when+dragged+all+the+way+to+the+right+%28100%25%29%2C+will+cause+your+image+to+actually+become+posterized.+This+could+well+be+intended%2C+but+in+my+opinion+it%27s+confusing+to+list+Posterization+and+Saturation+controls+under+the+same+adjustment.+The+same+applies+to+the+Exposure+Adjustment.+At+100%25%2C+you%27ll+find+your+image+to+have+turned+all+white.+75%25+is+approximately+the+boundary+between+a+normal+looking+image+and+one+that+becomes+posterized.%0D%0A%0D%0AI+can+repeat+the+same+remark+for+Contrast.+Strangely+enough%2C+the+Brightness%2C+Shadows%2C+and+Highlights+adjustments+do+not+posterize+your+photo+once+a+certain+threshold+has+been+reached.%0D%0A%0D%0A%5Bcaption+id%3D%22attachment_4394%22+align%3D%22alignleft%22+width%3D%22150%22+caption%3D%22To+quickly+see+all+variations+of+a+style+or+adjustment%2C+there%26%23039%3Bs+a+QuickLook+window.%22%5D%5B%2Fcaption%5D%0D%0A%0D%0AI+found+all+other+adjustments+to+work+really+well%2C+but+I+would+have+liked+those+adjustments+with+a+colour+palette+to+also+have+an+eyedropper+so+that+I+can+match+some+colours+with+others.+As+it+is+now%2C+an+adjustment+such+as+Selective+Saturation+would+work+great+for+making+the+colour+of+a+woman%27s+dress+pop+more+%26mdash%3B+if+I+could+sample+the+exact+dress+colour%2C+which+I+can%27t.+%0D%0A%0D%0AI+did+find+a+work-around%2C+but+it%27s+not+elegant%2C+and+most+people+will+balk+at+it+as+it+requires+another+app%3A+xScope.+With+xScope%27s+Loupe+tool+I+can+sample+any+colour%2C+note+down+the+RGB+values+and+enter+those+in+the+CameraBag+2+colour+palette.%0D%0A%0D%0AThe+Borders+tab+holds+some+nifty+borders+from+the+days+of+analogue+film%2C+and+you+can+create+your+own+custom+straight+and+rounded+borders.+Both+thickness%2C+rounding+and+colour+can+be+changed.%0D%0A%0D%0ACameraBag+2+has+some+very+likable+features+that+will+appeal+even+to+professional+photographers.+The+precut+Borders+are+certainly+on+the+list%2C+as+are+about+3+out+of+4+of+the+adjustments.+Some%2C+however%2C+lack+what+I+consider+to+be+an+essential+control+%26mdash%3B+the+colour+palette+eyedropper.%0D%0A%0D%0AOverall+however%2C+CameraBag+2+is+an+elegant+and+a+really+nice+tool%2C+which+allows+you+to+quickly+change+the+feeling+of+a+photo+completely.+CameraBag+2+costs+approx.+%26euro%3B22.00.+&amp;tags=photography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>Nikon D4&#8242;s clean output and the Atomos Ninja</title>
		<link>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikon-d4s-clean-output-and-the-atomos-ninja</link>
		<comments>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:05:03 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4390</guid>
		<description><![CDATA[Initial testing of the Atomos Ninja with the new Nikon D4 dSLR camera proves the Nikon D4 generates an uncompressed, clean HD signal over HDMI. It makes the Ninja a perfect companion for the Nikon D4.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/30/nikon-d4s-clean-output-and-the-atomos-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=erikvlie&amp;url=http%3A%2F%2Fphoto.it-enquirer.com%2F2012%2F01%2F30%2Fnikon-d4s-clean-output-and-the-atomos-ninja%2F&amp;language=en_GB&amp;category=text&amp;title=Nikon+D4%26%238242%3Bs+clean+output+and+the+Atomos+Ninja&amp;description=Initial+testing+of+the+Atomos+Ninja+with+the+new+Nikon+D4+dSLR+camera+proves+the+Nikon+D4+generates+an+uncompressed%2C+clean+HD+signal+over+HDMI.+It+makes+the+Ninja+a+perfect+companion+for+the+Nikon+D4.%0D%0A%0D%0AAtomos+tested+the+D4+for+its+ability+to+deliver+perfect+sensor+images+over+HDMI%2C+and+the+camera+passed+with+flying+colours.+%22Ninja+and+Nikon+D4+are+the+ultimate+bang-for-buck+combination+for+recording+high+quality+images%2C+in+4%3A2%3A2+Apple+ProRes%2C+directly+to+HDD+or+SSD.+We+even+include+a+monitor+and+extra+audio+inputs+so+you+can+play+back+your+recorded+footage+instantaneously+for+review.%22+said+Jeromy+Young%2C+CEO+and+Co-Founder+of+Atomos.%0D%0A%0D%0AThe+Atomos+Ninja+field+recorder+was+reviewed+by+IT+Enquirer+earlier.+It+has+been+designed+in+collaboration+with+Apple+which+allows+recording+of+pristine%2C+uncompressed+images+straight+from+the+HDMI+connector+of+a+dSLR+or+camcorder+directly+to+Apple+ProRes.+The+Ninja+implements+Apple+ProRes+in+hardware+to+give+real-time%2C+10-bit+recording.+%0D%0A%0D%0AIt+takes+advantage+of+low-cost%2C+modern+technology+by+utilizing+HDMI-capable+pro-video+and+consumer+camcorders+as+well+as+sSLRs.+The+Ninja+was+designed+with+a+long+battery+life+and+Atomos%27+unique+continuous+power+technology+means+that+you+never+have+to+interrupt+a+Ninja+recording+to+swap+power+cells.+IT+Enquirer+did+find+out+non-Sony+replacement+batteries+can+be+easily+unseated+if+they+lack+special+holes+in+the+back+of+the+batteries.&amp;tags=photography%2Cvideo%2Caudio%2Ccamera%2CdSLR" type="text/html" />
	</item>
		<item>
		<title>Review: Joby Gorillapod Micro 800 tripod</title>
		<link>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-joby-gorillapod-micro-800-tripod</link>
		<comments>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:35:57 +0000</pubDate>
		<dc:creator>Erik Vlietinck</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<guid isPermaLink="false">http://photo.it-enquirer.com/?p=4383</guid>
		<description><![CDATA[Joby, the makers of well-know Gorillapod flexible tripods, have a new tripod that is not flexible. It is not like any other tripod either. We tested the Gorillapod Micro 800, a small, stylish camera stand that takes on 800 grams of equipment.]]></description>
		<wfw:commentRss>http://photo.it-enquirer.com/2012/01/29/review-joby-gorillapod-micro-800-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
